Data
This page details what people searched for on government websites via Search.gov during 2023. Reading the public’s searches in their own words allows us to understand how challenging it can be to navigate the government, when someone is not clear about where to look.
1. Space
19.2 million searches
Space is always a popular topic, and 2023 was no different. NASA relaunched their website in October, with a significant redesign based on usability research and testing. They implemented our new search filters feature at that same time.
Top 25 search terms | Number of searches |
---|---|
mars | 302,364 |
pluto | 255,683 |
moon | 156,633 |
earth | 130,523 |
saturn | 112,849 |
jupiter | 106,248 |
sun | 85,984 |
black hole | 72,263 |
mercury | 72,056 |
james webb | 71,710 |
venus | 69,180 |
planets | 61,344 |
neptune | 60,189 |
galaxy | 57,054 |
space | 56,667 |
nebula | 54,616 |
games | 54,169 |
solar system | 53,498 |
apollo 11 | 49,886 |
uranus | 46,575 |
stars | 45,924 |
iss | 44,276 |
international space station | 42,584 |
black holes | 37,667 |
hubble | 36,915 |
2. Benefits
13.2 million searches
One of the primary ways people interact with the government is to request and receive support. In past years, the topic of benefits had search volumes close to double that of other topics. As discussed earlier, this year we saw a significant benefits-related queries decrease by over 50%.
In the data table below, you can see that one of the top 25 searches for the year was “redacted_ssn.” Social security numbers are personally identifiable information, and not included in public web content. However, people often search for individual social security numbers on government websites, so to protect their personal information, we redact the social security number from our system. This shows people search for social security numbers on government websites frequently, and not always to good intent. Some users may be looking to hit on an existing number that they can use for fraudulent purposes.
Top 25 search terms | Number of searches |
---|---|
benefits | 1,002,858 |
social security | 187,485 |
death | 148,541 |
medicare | 116,569 |
spousal benefits | 108,628 |
1099 | 105,940 |
ssi | 99,384 |
fmla | 98,129 |
extra help | 90,350 |
ssa-561-u2 | 83,201 |
social security benefits | 81,195 |
report a death | 80,822 |
disability | 80,710 |
benefit letter | 80,091 |
retirement | 75,117 |
benefits letter | 69,706 |
report death | 67,075 |
survivor benefits | 63,714 |
ssa-44 | 63,433 |
medicaid | 58,237 |
food | 56,832 |
direct deposit | 52,802 |
spouse benefits | 52,392 |
wep | 50,961 |
redacted_ssn | 50,825 |
3. Health
11.8 million searches
Health-related searches on government websites more than doubled between 2019 and 2020 during the Covid-19 pandemic, and have continued at this high level each year since. The search terms people use are very general, indicating a high level understanding of medical challenges and treatments. “Ivermectin” appears three times in the top 25 queries, showing the impact of social media trends on government information seeking.
Top 25 search terms | Number of searches |
---|---|
health | 595,435 |
covid | 171,826 |
ivermectin and cancer | 153,599 |
medicare | 116,528 |
medical records | 116,078 |
ivermectin cancer | 77,229 |
mental health | 64,024 |
medical | 63,319 |
medicaid | 58,653 |
diabetes | 58,307 |
nichd* | 53,600 |
cancer | 47,720 |
covid 19 | 42,708 |
water | 41,298 |
medication | 41,047 |
supplemental claim | 40,638 |
hypertension | 31,367 |
ivermectin | 30,491 |
vitamin d | 28,402 |
health topics | 27,904 |
depression | 25,729 |
covid-19 | 25,690 |
post-deployment health | 18,501 |
medications | 18,103 |
zinc | 18,037 |
* “nichd” is the National Institute of Child Health and Human Development.
4. Banking and finance
6.9 million searches
Last year, for the first time, we saw Treasury savings bonds emerge as a significant topic in government search. This year we expanded this topic to include all banking and finance searches. The top two search terms are “pension” and “loans.” Together with other retirement and loan-related searches in the top 25, these topics represent more than 20% of all banking and finance related searches on government websites.
Top 25 search terms | Number of searches |
---|---|
pension | 577,796 |
loans | 571,339 |
psb bank | 97,648 |
retirement | 75,106 |
i bonds | 71,558 |
debt | 54,603 |
i bond | 35,438 |
full retirement age | 34,882 |
unemployment | 32,533 |
bonds | 30,278 |
loan | 29,282 |
unclaimed money | 22,702 |
save | 21,937 |
home loan | 21,806 |
savings bonds | 21,331 |
finance | 20,966 |
savings bond calculator | 19,059 |
unemployment weekly claims | 15,609 |
unemployability | 14,767 |
va home loan | 13,413 |
bond calculator | 12,869 |
debt management | 12,352 |
retirement calculator | 12,269 |
va loan | 12,230 |
loan limits | 11,445 |
5. Forms
5 million searches
Over the years, we have seen people search simply using the word “forms,” indicating they do not know what form they may need; 2023 was no different. People search for “forms,” but they need the benefit or service on the other side of the form. This remains a significant usability challenge for most government agencies.
Top 25 search terms | Number of searches |
---|---|
forms | 694,858 |
dd214 | 275,028 |
application | 93,889 |
global entry application | 66,609 |
form | 56,983 |
dd 214 | 55,650 |
apply | 43,040 |
application status | 37,378 |
dd-214 | 35,698 |
tax forms | 35,443 |
tax form | 26,888 |
va forms | 25,127 |
va form 21-526ez | 24,511 |
va form 20-0995 | 20,806 |
fmla forms | 19,184 |
pact act application | 18,263 |
visa application | 17,290 |
form w-4v | 17,018 |
form 1 | 15,660 |
apply for benefits | 14,151 |
1099 form | 13,486 |
214 | 13,308 |
apply for disability | 12,740 |
form 1522 | 12,483 |
direct deposit form | 11,164 |
6. Jobs
4.4 million searches
Searches for jobs and career-related information are consistently high year-over-year. While USAJOBS is the central application portal for the jobs themselves, many job seekers start at the agency they’re interested in working for. Search.gov provides postings directly from USAJOBS on the agency search results page.
Top 25 search terms | Number of searches |
---|---|
jobs | 413,059 |
careers | 270,853 |
career | 96,879 |
job | 85,530 |
employment | 73,132 |
internship | 61,011 |
ticket to work | 36,596 |
internships | 35,965 |
federal work study | 35,142 |
work study | 32,195 |
working while disabled | 27,568 |
work history | 26,700 |
military police | 21,226 |
infantry | 17,969 |
ranger | 17,919 |
68w | 17,543 |
11b | 17,413 |
special forces | 13,463 |
asvab | 13,221 |
employee | 12,806 |
employment history | 12,034 |
employment verification | 11,707 |
88m | 10,855 |
rotc | 10,784 |
gainful employment | 10,216 |
7. Locations and appointments
3.4 million searches
Searches for office locations and about how to make appointments were higher again in 2023 compared with 2020 and 2021, though still not as high as pre-pandemic levels.
Top 25 search terms | Number of searches |
---|---|
appointment | 655,798 |
appointments | 226,287 |
make an appointment | 107,747 |
locations | 73,332 |
make appointment | 71,585 |
schedule appointment | 67,258 |
cita | 60,104 |
citas | 59,815 |
interview | 57,267 |
location | 46,954 |
local office | 45,835 |
visa appointment | 39,812 |
schedule an appointment | 37,569 |
office | 28,446 |
offices | 25,891 |
office locator | 25,756 |
interview waiver | 20,549 |
locator | 19,273 |
visa interview | 16,775 |
officer | 14,211 |
schedule interview | 13,162 |
cancel appointment | 12,570 |
office locations | 12,346 |
reprogramar cita | 9,170 |
cita visa | 7,794 |
8. Weather and climate
2.3 million searches
Climate disasters are increasing in frequency, and 2023 broke many records, according to NOAA’s Office of Coastal Management. We saw an increase in weather and climate related searches in 2023 compared to 2022.
Top 25 search terms | Number of searches |
---|---|
hurricane center | 135,469 |
climate change | 80,915 |
hurricane | 77,878 |
weather | 53,655 |
tornado | 41,433 |
hurricanes | 35,132 |
hurricane lee | 28,002 |
fire | 27,384 |
forecast | 22,392 |
climate | 20,256 |
solar storm | 18,812 |
hurricane tracker | 17,372 |
tornadoes | 16,783 |
flood map | 16,285 |
flood | 14,569 |
el nino | 14,258 |
hurricane hilary | 14,071 |
drought | 13,489 |
aurora forecast | 13,352 |
global warming | 12,337 |
weather forecast | 11,443 |
hurricane idalia | 10,622 |
atlantic storms | 10,270 |
hurricane ian | 10,143 |
tornados | 10,072 |
9. Login to systems
1.8 million searches
To receive services and benefits, the public usually needs to create an account with an agency system. Every year we see a consistently high number of searches for the login screen of these systems. Sometimes people just search for the word “login,” or “my account,” or sometimes they search for the name of the system. 2023 saw a decrease in searches for login and authentication compared to 2022. Though there is no obvious cause for this decrease, it may indicate that agencies are making it easier to find the login screen for their systems.
Top 25 search terms | Number of searches |
---|---|
login | 233,538 |
log in | 131,231 |
sign in | 78,875 |
my account | 46,197 |
create account | 32,858 |
change password | 32,557 |
eiv | 29,474 |
account | 27,671 |
delete account | 22,084 |
password | 21,564 |
create an account | 20,512 |
reset password | 16,941 |
log out | 15,550 |
social security account | 15,190 |
sign up | 15,049 |
eiv login | 14,153 |
my social security account | 13,931 |
search defense finance and accounting service (dfas) | 13,796 |
forgot password | 11,041 |
sign out | 8,668 |
300 log | 8,417 |
sign up for medicare | 8,357 |
change bank account | 7,736 |
accounting | 5,295 |
set up account | 4,803 |
10. Infrastructure
1.7 million searches
Our country is built on networks. Roads, bridges, rivers, wires, pipelines, towers, and more create the connections that are so critical to daily life. Searches for infrastructure related terms increased again in 2023 to 1.7 million.
One standout search in the top 25 this year is a complex query about electric vehicles that appears to have been run by a bot. A human searching like this would be unlikely to repeat the search more than 7,000 times.
In 2021 and previous years, this topic received a fairly consistent level of searches around 1.2 million.
Top 25 search terms | Number of searches |
---|---|
transportation | 35,330 |
oil | 13,309 |
electrical | 11,535 |
electric and vehicle | 9,048 |
electricity | 7,634 |
( electric vehicles or electric vehicle ) and (storage or battery or batteries or battery storage ) and (technology or innovation or new product or disruptor or start-up or start up or new player or new market entrant ) | 7,135 |
electrical fatalities | 6,314 |
electric vehicle | 6,172 |
crude oil | 5,362 |
fish oil | 4,737 |
electric | 4,599 |
railroad | 4,230 |
electrical safety | 3,998 |
utilities | 3,917 |
electric vehicles | 3,787 |
drill | 3,616 |
utility allowance | 2,938 |
bridge | 2,845 |
road conditions | 2,280 |
pipeline | 2,256 |
electric toothbrush | 2,248 |
high tunnel | 2,216 |
electric razor | 2,114 |
transport | 2,106 |
infrastructure | 2,063 |
11. Coming to the United States
1.5 million searches
Searches related to immigration on websites integrated with Search.gov were about 20% lower in 2023 compared to 2022. Reflecting the participating agencies, most searches were about visas and visa renewals.
Top 25 search terms | Number of searches |
---|---|
visa | 156,644 |
esta* | 144,905 |
green card | 67,060 |
green card lottery | 55,984 |
lottery | 32,297 |
immigration | 29,817 |
dv lottery | 27,461 |
visa renewal | 23,880 |
renovacion de visa | 22,965 |
visas | 19,310 |
renovar visa | 17,757 |
visa application | 17,753 |
diversity visa | 16,805 |
visa interview | 16,788 |
tourist visa | 16,721 |
renovacion visa | 15,822 |
renovación de visa | 13,066 |
renew visa | 11,164 |
student visa | 10,977 |
lost visa | 10,740 |
dv lottery 2025 | 9,939 |
visa fee | 9,564 |
transit visa | 8,539 |
cita visa | 8,092 |
national interest waiver | 7,888 |
* Esta is the Electronic System for Travel Authorization from the Department of Homeland Security.
12. Update personal data
900,000 searches
When we move house or make another significant life change, we need to let people know where and how to contact us. We change addresses or names, update bank accounts and phone numbers.
Nearly half of searches in this topic in 2023 were related to address changes. One third were related to name changes. Overall, in 2023 we saw a significant decrease in searches relating to updating personal data. We believe this is a sign of success with the many recent website redesigns. These redesigns put user needs first, and made sure people can find what they need.
Top 25 search terms | Number of searches |
---|---|
name change | 222,181 |
change address | 151,291 |
change of address | 140,978 |
address change | 103,248 |
change mailing address | 52,190 |
change name | 50,886 |
change phone number | 34,637 |
update address | 21,288 |
change my address | 12,979 |
change last name | 11,654 |
change my phone number | 8,299 |
change bank account | 7,923 |
change of address form | 7,442 |
change home address | 5,567 |
update phone number | 5,462 |
change of name | 5,408 |
last name change | 5,180 |
new account | 5,165 |
change email | 5,069 |
name change form | 4,980 |
new phone number | 4,689 |
change my name | 4,177 |
marriage name change | 4,175 |
change email address | 3,805 |
change direct deposit account | 3,316 |
13. Lost card
350,000 searches
People often need to replace a lost or stolen identification card. For many years, we saw a consistent number of searches related to this topic around 1.1 million. In 2023, however, we saw only 350,000 thousand. Normally this would not be enough to report as a top topic, but the change from previous years is remarkable. We credit this drop to the successful redesigns of many websites last year. Previously, people needed to search for instructions and forms, but now links to these resources are easily accessible on home pages and in menus.
Top 25 search terms | Number of searches |
---|---|
replacement card | 48,333 |
replace social security card | 40,288 |
replacement social security card | 40,215 |
social security card replacement | 37,666 |
lost card | 16,670 |
replace card | 14,439 |
lost passport | 13,215 |
new card | 12,681 |
new social security card | 12,571 |
lost id | 11,625 |
replace medicare card | 9,133 |
lost social security card | 7,987 |
card replacement | 6,107 |
replacement ss card | 5,185 |
id card replacement | 5,114 |
replace ss card | 4,658 |
replacement medicare card | 4,507 |
lost medicare card | 3,718 |
stolen card | 3,059 |
new passport | 2,795 |
lost green card | 2,716 |
new ss card | 2,513 |
medicare card replacement | 2,153 |
lost ss card | 2,031 |
social security replacement card | 1,901 |